Sales • Breeding • Boarding • Fleece • Yarn
Home Process Prices Yarn Shop Terms News Mill Contact Us Site Map
|
COLORWAYS |
|
We currently have SIXTY-NINE Colorways. Please note that onscreen colors may not reflect the "true" color of the yarn as computer monitors all differ in their ability to represent colors. Please click on the links below to see the beautiful array of shades we have to offer. |
|
|
||
| CW1 through CW5 | Aztec Mountain • Cran Brulé • English Garden • Forever Evergreen • Floridian Ocean Sunset | |
| CW6 through CW10 | Fruit Salad • Hot Rod Red • Mountain Sunset • Old Blue Eyes • Painted Desert | |
| CW11 through CW15 | Perfect Storm • River Bed • River Runs To It • Rain Cloud • Shimmering Desert | |
| CW16 through CW20 | Spicy Autumn • Shades of Brilliant Blue • Shades of Cranberry • Shades of Moss • Shades of Pumpkin | |
| CW21 through CW25 | Shades of Raspberry • Shades of Slate • Shades of Turquoise • Shades of Violet • Fall Fantasy | |
| CW6 through CW30 | Glacier's Edge • Hidden Mountain Lake • Mighty Fine Pine • Mountain Man • Pussy Willow | |
| CW31 through CW35 | Season of Joy • Table Top Mountain • Dorrie's Dabbings • Midnight Forest • Moonlit Cedars | |
| CW36 through CW40 | Morning Reflections • My Friend's Rose Garden • Shades of Lilac • Shades of Lavender • Shades of Mouse Gray | |
| CW41 through CW44 | Colorado Pumpkin Patch • High Country Vineyard • Jingle Berries • Cabin Creek | |
| CW45 through CW47 | Shades of Brick • Shades of Chestnut • Shades of Aspen Leaves | |
| CW48 through CW51 | Crackling Campfire • Colorful Colorado • Colorado Dreaming • Lost in the Forest | |
| CW52 through CW55 | Hail to CU • Surrounded by Love • Under the Lilac Bush • Wildflowers Gone Wild | |
| CW56 through CW59 | Alerces • Mountain Jewels • Never Summer • Red at Night Hiker's Delight | |
| Peaks & Valleys Yarn | PV1 - PV4 | Peaks & Valleys of Aztec Mountain • Peaks & Valleys of Glacier's Edge • Peaks & Valleys of Midnight Forest • Peaks & Valleys of Moonlit Cedars |
| PV5 - PV8 | Peaks & Valleys of Mountain Man • Peaks & Valleys of River Bed • Peaks & Valleys of Seasons of Joy • Peaks & Valleys of Shimmering Desert | |
| The Merrick Collection | MC1 - MC5 | Yummy Yellow • Lovely Lavender • Baby Blue • Pretty in Pink • Snuggly Spearmint |
| MC6 - MC10 | All Around Baby • Jelly Bean • Skittles • Little Bo Peep • Little Jack Horner | |
| MC11 - MC15 | Little Miss Muffet • Snaps & Snails • Sugar & Spice • Rock-A-Bye Baby • Rocky Mountain Bouquet | |
| Smoothie Ewe | SE1 - SE4 | Indian Paintbrush • Colorado Columbine • Wild Flowers • Golden Rod |
| SE5 - SE8 | Fraser River • Taos Sky • Wintry Nite • Lodgepole Pine | |
| SE9 - SE12 | Colorado Blue Bird • Palisade Peaches • Atop the Mesa • Red Dirt Hill | |
| SE13 - SE16 | Springtime in the Rockies • Chocolate Covered Cherries • Key Lime • Terra Cotta | |
| SE17 - SE19 | Colorado Sunshine • Pine Beetle • Cantalope | |
| Livin' La Vida Loca | Oranges • Reds • Blues |
Home Process Prices Yarn Shop Terms News Mill Contact Us Site Map
Lonesome Stone Fiber Copyright © 2009, all rights reserved Website Design by Ranch Creek Computing |